Tampa Bay’s 25 Highest-Dollar Home Sales In 2021
January 15, 2022
Christy Rosen Clement
Buyers from out of state flocked to Tampa Bay in 2021—and they brought their checkbooks. New homeowners from Georgia, Colorado and Wyoming are represented in the Top 25 highest-dollar purchases. A few household names made the cut too—in this list are homes bought and sold by Tom Brady, Derek Jeter and Steven Stamkos.
1) $22.5M 58 BAHAMA CIR | DAVIS ISLANDS 7 BEDS · 16 BATHS · 21,796 SQ FT
3) $16M 78 MARTINIQUE AVE | DAVIS ISLANDS 7 BEDS · 9 FULL BATHS · 8,516 SQ FT
5) $11.5M 48 ADALIA AVE | DAVIS ISLANDS 6 BEDS · 8 BATHS · 7,367 SQ FT
7) $10.3M 60 LADOGA AVE | DAVIS ISLANDS 7 BEDS · 6 BATHS · 5,362 SQ FT
9) $8.4M 74 BAHAMA CIR | DAVIS ISLANDS 5 BEDS · 6 BATHS · 5,665 SQ FT
11) $7.5M 16106 GLASS LAKE DR | ODESSA 6 BEDS · 9 BATHS · 10,310 SQ FT
13) $7.2M 140 WILLADEL DR | BELLEAIR 6 BEDS · 11 BATHS · 11,982 SQ FT
15) $7M 837 HARBOR IS | CLEARWATER 5 BEDS · 8 BATHS · 8,548 SQ FT
17) $6.9M 3401 BAYSHORE BLVD | THE VIRAGE 4 BEDS · 5 BATHS · 6,796 SQ FT
19) $6.5M 1225 SNELL ISLE BLVD NE | ST PETERSBURG 4 BEDS · 5 BATHS · 4,706 SQ FT
21) $6.3M 4937 LYFORD CAY RD | CULBREATH ISLES 4 BEDS · 5 BATHS · 5,662 SQ FT
23) $6M 117 BAY POINT DR NE | SNELL ISLE 5 BEDS · 6 BATHS · 5,105 SQ FT
25) $5.6M 1365 BRIGHTWATERS BLVD NE | SNELL ISLE 5 BEDS · 5 BATHS · 6,132 SQ FT
2) $16.7M 12321 FORT KING HWY | THONOTOSASSA 8 BEDS · 26 BATHS · 36,361 SQ FT
4) $12.6M 324 BLANCA AVE | DAVIS ISLANDS 6 BEDS · 10 BATHS · 10,347 SQ FT
6) $10.5M 1150 MANDALAY POINT RD | CLEARWATER 4 BEDS · 5 BATHS · 3,338 SQ FT
8) $9.9M 14275 SIESTA RD | LARGO 4 BEDS · 9 BATHS · 17,599 SQ FT
10) $8.2M 2701 SUNSET WY | PASS-A-GRILLE 3 BEDS · 5 BATHS · 5,189 SQ FT
12) $7.2M 2619 BAYSHORE BLVD | THE SANCTUARY 5 BEDS · 8 BATHS · 7,366 SQ FT
14) $7M 5202 W NEPTUNE WY | BEACH PARK 5 BEDS · 7 BATHS · 8,370 SQ FT
16) $6.9M 3401 BAYSHORE BLVD | THE VIRAGE 4 BEDS · 5 BATHS · 6,796 SQ FT
18) $6.8M 15912 GULF BLVD | REDINGTON BEACH 5 BEDS · 6 BATHS · 6,528 SQ FT
20) $6.4M 934 S GOLF VIEW ST | PALMA CEIA 6 BEDS · 12 BATHS · 15,999 SQ FT
22) $6.1M 5225 S NICHOL ST | JULES VERNE PARK 6 BEDS · 8 BATHS · 12,305 SQ FT
24) $5.8M 146 4TH AVE NE | ROWLAND PLACE 5 BEDS · 7 BATHS · 7,457 SQ FT
Christy Rosen Clement is a Pricing Strategy Advisor®, Seller Representative Specialist®, Military Relocation Professional® and REALTOR® at Palermo Real Estate Professionals in South Tampa